Product | Ukuran | Berat | ||||||||
Plat Sumihard | 5 | mm | x | 2500 | x | 8000 | mm | = | 785 | Kg |
Plat Sumihard | 6 | mm | x | 2500 | x | 8000 | mm | = | 942 | Kg |
Plat Sumihard | 8 | mm | x | 2500 | x | 8000 | mm | = | 1,256 | Kg |
Plat Sumihard | 10 | mm | x | 2500 | x | 8000 | mm | = | 1,570 | Kg |
Plat Sumihard | 12 | mm | x | 2500 | x | 8000 | mm | = | 1,884 | Kg |
Plat Sumihard | 16 | mm | x | 2500 | x | 8000 | mm | = | 2,512 | Kg |
Plat Sumihard | 20 | mm | x | 2500 | x | 8000 | mm | = | 3,140 | Kg |
Plat Sumihard | 25 | mm | x | 2500 | x | 8000 | mm | = | 3,925 | Kg |
Plat Sumihard | 30 | mm | x | 2500 | x | 8000 | mm | = | 4,710 | Kg |
Plat Sumihard | 32 | mm | x | 2500 | x | 8000 | mm | = | 5,024 | Kg |
Plat Sumihard | 35 | mm | x | 2500 | x | 8000 | mm | = | 5,495 | Kg |
Plat Sumihard | 40 | mm | x | 2500 | x | 8000 | mm | = | 6,280 | Kg |
Plat Sumihard | 50 | mm | x | 2500 | x | 8000 | mm | = | 7,850 | Kg |
Plat Sumihard | 90 | mm | x | 2500 | x | 8000 | mm | = | 14,130 | Kg |
Plat Sumihard | 120 | mm | x | 2500 | x | 8000 | mm | = | 18,840 | Kg |
Formula HitungBerat/lembar = [ (TebalxLebarxPanjang x 7,85)/ 1.000.000 ]